Weather Links
|
Temperature |
19.8°C |
|
Dew Point | 3.1°C | ||
Humidity | 33% | ||
Barometer (SEA LEVEL) | 1010.57mm Rate -0.246mm/hr |
||
Wind Direction | SSW | ||
Heat Index | 19.4 °C | ||
Rainfall for Today | 0.00 mm | ||
Total Rainfall | 170.40mm | ||
Today's Extremes | |||
High Temperature | 19.9°C at 15:20 | ||
Low Temperature | 10.1°C at 7:27 | ||
High Heat Index | 19.8°C at 15:20 | ||
Peak Wind Gust | 45km/h at 1:58 | ||
Astronomical Data | |||
Sunrise | 7:09 | ||
Sunset | 19:53 | ||
Moonrise | 7:56 | ||
Moonset | 23:05 |
Updated automatically by VWS