Weather Links
|
Temperature |
5.8°C |
|
Dew Point | 4.1°C | ||
Humidity | 89% | ||
Barometer (SEA LEVEL) | 1028.46mm Rate -0.028mm/hr |
||
Wind Direction | WSW | ||
Heat Index | 8.8 °C | ||
Rainfall for Today | 0.00 mm | ||
Total Rainfall | 74.20mm | ||
Today's Extremes | |||
High Temperature | 6.0°C at 2:06 | ||
Low Temperature | 5.7°C at 0:00 | ||
High Heat Index | 9.1°C at 1:08 | ||
Peak Wind Gust | 14km/h at 1:20 | ||
Astronomical Data | |||
Sunrise | 8:15 | ||
Sunset | 19:06 | ||
Moonrise | 5:40 | ||
Moonset | 13:32 |
Updated automatically by VWS