Weather Links
|
Temperature |
4.3°C |
|
Dew Point | -4.9°C | ||
Humidity | 51% | ||
Barometer (SEA LEVEL) | 1022.12mm Rate -0.172mm/hr |
||
Wind Direction | SW | ||
Heat Index | 4.8 °C | ||
Rainfall for Today | 0.00 mm | ||
Total Rainfall | 1016.60mm | ||
Today's Extremes | |||
High Temperature | 9.4°C at 13:45 | ||
Low Temperature | 2.7°C at 8:31 | ||
High Heat Index | 9.2°C at 13:45 | ||
Peak Wind Gust | 19km/h at 14:47 | ||
Astronomical Data | |||
Sunrise | 9:04 | ||
Sunset | 17:49 | ||
Moonrise | --- | ||
Moonset | 13:01 |
Updated automatically by VWS