Weather Links
|
Temperature |
4.3°C |
|
Dew Point | 3.2°C | ||
Humidity | 93% | ||
Barometer (SEA LEVEL) | 1019.75mm Rate -0.349mm/hr |
||
Wind Direction | SW | ||
Heat Index | 7.7 °C | ||
Rainfall for Today | 5.40 mm | ||
Total Rainfall | 28.80mm | ||
Today's Extremes | |||
High Temperature | 4.6°C at 0:00 | ||
Low Temperature | 4.2°C at 1:36 | ||
High Heat Index | 8.0°C at 0:00 | ||
Peak Wind Gust | 23km/h at 1:57 | ||
Astronomical Data | |||
Sunrise | 8:58 | ||
Sunset | 18:20 | ||
Moonrise | 1:26 | ||
Moonset | 12:09 |
Updated automatically by VWS