Weather Links
|
Temperature |
6.4°C |
|
Dew Point | -2.7°C | ||
Humidity | 52% | ||
Barometer (SEA LEVEL) | 1006.41mm Rate -0.510mm/hr |
||
Wind Direction | NW | ||
Heat Index | 6.9 °C | ||
Rainfall for Today | 0.00 mm | ||
Total Rainfall | 1011.40mm | ||
Today's Extremes | |||
High Temperature | 7.8°C at 10:28 | ||
Low Temperature | 2.3°C at 7:47 | ||
High Heat Index | 8.0°C at 10:28 | ||
Peak Wind Gust | 18km/h at 10:20 | ||
Astronomical Data | |||
Sunrise | 8:36 | ||
Sunset | 17:55 | ||
Moonrise | 23:24 | ||
Moonset | 13:58 |
Updated automatically by VWS